Ice "End Time" | Broomstacking | Expected Time |
10:00pm or Earlier | After Curling | Immediately following "Ice Tear Down" |
10:01pm or Later | Before Curling | 1.5 Hours before Ice "Ice Prep" |
Event | Event Date | Capacity | Registered | Available place | Register |
---|---|---|---|---|---|
Pick Up Play - March 23, 2025 | 03-23-2025 7:45 am | 24 | 0 | 24 | |
Pick Up Play - March 30, 2025 | 03-30-2025 7:45 am | 24 | 0 | 24 | |
Pick Up Play - April 6, 2025 | 04-06-2025 7:45 am | 24 | 0 | 24 | |
Pick Up Play - April 13, 2025 | 04-13-2025 7:45 am | 24 | 0 | 24 | |
Pick Up Play - May 4, 2025 | 05-04-2025 8:00 am | 24 | 0 | 24 | |
Pick Up Play - May 11, 2025 | 05-11-2025 8:00 am | 24 | 0 | 24 | |
Pick Up Play - June 11, 2025 | 06-11-2025 7:00 pm | 24 | 0 | 24 | |
Pick Up Play - June 18, 2025 | 06-18-2025 7:00 pm | 24 | 0 | 24 | |
Pick Up Play - June 25, 2025 | 06-25-2025 7:00 pm | 24 | 0 | 24 | |
Pick Up Play - July 2, 2025 | 07-02-2025 7:00 pm | 24 | 0 | 24 |
Proudly Curling @:
7665 Northwoods Blvd
North Charleston, SC 29406
Email: [email protected]